产品1编号 | Product Pictures | 产品描述 | Product code | The state of production | Shipment cycle | Gross weight | MPQ | MOQ | 生产在途 | 竞品购买 | operation |
---|---|---|---|---|---|---|---|---|---|---|---|
PJ-3584
|
|
3.5音频连接器 3脚3级插脚黑色全塑W... | 28077 | 正常 | 0.143 | 无竞品 | Sample Application |
产品材质 | ring spring : | phosphor bronze t=0.2,Ag-plated | ||
tip spring : | phosphor bronze t=0.3,Ag-plated | |||
sleeve spring: | phosphor bronze t=0.25,Ag-plated | |||
housing: | PBT 94V-0 ,BLACK | |||
环境条件 | Temperature range: | -30 °C/+85 °C | ||
Mating cycles: | 5000 | |||
Insertion force: | 3–20 N | |||
Withdrawal force: | 3–20 N | |||
电气数据 | Contact resistance: | ≥ 100 mΩ | ||
Rated current: | 0.5 A | |||
Rated voltage: | 30 V AC/DC | |||
Rated impulse voltage: | 500 V/60 s |
工业电子,安防,军工,航天,汽车,通讯医疗,家用电器及消费型电子产品。
这只是一些最常见的用途,未包含全部应用。
CAD申请 报价请求确定
-->